ENGINEERED WOOD PRODUCTS
WHAT YOU’RE MADE OF MATTERS
Most people don’t think twice about how the engineered wood products in their home are manufactured, or the testing done to ensure their performance within a structure. For Griffin Global Resources, this is a responsibility we take seriously — for our customers, and ultimately for homeowners across the United States and Canada.
When it comes to Griffin Global Resources’ VMG LVL, quality and consistency are non-negotiable. Our Engineered Wood Products (EWP) are manufactured with automated precision and tight tolerances to ensure they meet rigorous performance standards. But how can builders, designers, and code officials be confident in their reliability? That’s where the ICC-ES Evaluation Report comes in.
WHAT IS ICC-ES?
The International Code Council Evaluation Service (ICC-ES) is a trusted authority that evaluates building products for compliance with the International Building Code (IBC), among many other codes and standards. Created by code officials, ICC-ES employs licensed engineers who specialize in a wide range of code areas across single and multifamily housing.
WHAT GOES INTO TESTING?
During the manufacturing process for VMG LVL, product is randomly pulled from the line to run quality assurance (QA) tests — ensuring both industry and company standards are consistently met.
When it comes to an ICC-ES Evaluation Report, however, it’s more than just a stamp of approval. The comprehensive review process includes:
Rigorous Product Testing: Products must meet stringent performance standards and undergo extensive testing, conducted by third-party labs.
Peer Review: Each evaluation is reviewed by experts to ensure accuracy and reliability.
Code Clarity: The report helps code officials understand how a product complies with the IBC and how to identify proper installation.
To earn an ICC-ES Evaluation Report, Griffin Global Resources and VMG must submit products for extensive testing based on established industry standards.
For VMG LVL, this includes structural performance, durability, and consistency. The manufacturing process is subject to strict third-party quality control, ensuring that each batch meets the same high standards.
PRODUCTS THAT ARE UP TO THE TEST
VMG currently hold active ICC-ES Evaluation Reports for VMG LVL. These reports confirm compliance with green building codes and standards, as well as LEED rating systems.
WHAT'S IN IT FOR YOU?
ICC-ES Evaluation Reports help ensure that VMG LVL:
Meets Code Requirements: Confirms compliance with the International Building Code (IBC) and International Residential Code (IRC).
Supports Safe Design: Reports include data on structural performance, fire resistance, and sound transmission — critical for multifamily and commercial buildings.
Streamlines Approval: Products with ICC-ES reports can be used without requiring project-specific engineering, saving time and cost.
This system allows products to be manufactured safely, reliably, and at scale — giving builders peace of mind and helping projects move forward with confidence.
PRODUCTS FOR THE NORTH AMERICAN MARKET
MAIN SPECIFICATION
| Product Name | Width | Depth | Length |
|---|---|---|---|
| VMG Lignum LVL 2.0E | 1 1/2″ | 3 1/2 ” – 24″ | Up to 53 ft |
| VMG Lignum LVL 2.0E | 1 3/4″ | 3 1/2 ” – 24″ | Up to 53 ft |
| VMG Lignum LVL 2.0E | 3 1/2″ | 3 1/2 ” – 24″ | Up to 53 ft |
Measurements available:
| Product Name | Width | Depth | Length |
|---|---|---|---|
| MG Lignum LVL Light 1.4E | 3 1/2″ | 3 ½″ | Starting 10 ft, by steps of 2 ft up to 53 ft |
| MG Lignum LVL Light 1.4E | 3 1/2″ | 5 ½″ | Starting 10 ft, by steps of 2 ft up to 53 ft |
| MG Lignum LVL Light 1.4E | 3 1/2″ | 7 ¼″ | Starting 10 ft, by steps of 2 ft up to 53 ft |
| LVL production capacity: | 120 000 m³ / year. |
|---|---|
| Main products: | VMG LIGNUM LVL–P (all veneers are glued parallel). VMG LIGNUM LVL–C (up to 20% of the veneers are cross-glued). |
| Export markets: | The products manufactured by us are exported to countries in the EU, USA, and Australia. |
| Certifications: | CE, FSC, PEFC, EPD. |
| Options available: | Water resistance coating, anti-termite treatment, packaging, labeling. |
| Minimum order quantity: | 1 x 40’ HC container. |
MAIN SPECIFICATION
| Product Name | Flange width | Flange depth | Joist height | Web thickness (OSB) | Length |
|---|---|---|---|---|---|
| VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 9 1/2″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 45 | 1 1/2″ | 1 3/4″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 9 1/2″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 60 | 1 1/2″ | 2 5/16″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 11 7/8″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 14″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 16″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
| VMG Lignum Joist 90 | 1 3/4″ | 31/2″ | 18″ | 3/8″ | from 20 to 40 ft by step of 2 ft |
Measurements available:
| Flange height: | 1 1/2″ – 1 3/4″ |
|---|---|
| Flange width: | 1 3/4″ – 3 1/2″ |
| I-Joist depth: | 9 1/2″ – 18″ |
| Web thickness: | 3/8″ |
| Length: | up to 60 ft |
| I-JOIST production capacity: | 15 000 000 m / year. |
|---|---|
| Main products: | We produce I-JOISTS with oriented strand board (OSB). Our I-JOISTS are manufactured using our VMG LIGNUM LVL (Laminated Veneer Lumber) for the flange material. |
| Export markets: | The products manufactured by us are exported to countries in the EU, USA, and Australia. |
| Certification | Our VMG LIGNUM LVL is certified: CE, FSC, PEFC, EPD. |
| Options available: | Water resistance coating, anti-termite treatment, packaging, labeling. |
| Minimum order quantity: | 1 x 40’ HC container. |
| Shipment: | Order shipments to any East Coast port in the USA. |
MAIN SPECIFICATION
| Product Name | Type | Length | Width | Thickness available |
|---|---|---|---|---|
| VMG LIGNUM BOARD | P4 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P4 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P4 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P5 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P5 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P5 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P6 SE | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P6 TG2 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
| VMG LIGNUM BOARD | P6 TG4 | 96.06″ | 48.03″ | 0,39″ / 0,47″ / 0,71″ / 0.87″ |
Measurements available:
| Product Name | Width | Depth | Length |
|---|---|---|---|
| MG Lignum LVL Light 1.4E | 3 1/2″ | 3 ½″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
| MG Lignum LVL Light 1.4E | 3 1/2″ | 5 ½″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
| MG Lignum LVL Light 1.4E | 3 1/2″ | 7 ¼″ | Starting 10 ft, by steps of 2 ft up to 20 ft |
| Particle boards (PB) production capacity: | 120 000 m³ / year. |
|---|---|
| Main products: | P4 – load-bearing boards for use in dry conditions. P5 – a load-bearing boards for use in humid conditions. P6 – heavy duty load bearing boards for use in dry condition. P7 – heavy duty load bearing boards for use in humid conditions. |
| Export markets: | The products manufactured by us are exported to countries in the EU, USA, and Australia. |
| Certifications: | CE, FSC, PEFC, UKCA, SINTEF, EPD. |
| Options available: | Water resistance coating, anti-termite treatment, packaging, labeling. |
| Minimum order quantity: | 1 x 40’ HC container. |
| Shipment: | Order shipments to any East Coast port in the USA. |